Genaral | |||||||
Frequency range |
| ||||||
Operating mode | 16K0F3E (FM)/8K50F3E (Narrow-FM) F1(9600bps)/F2(1200bps)/10F3 * 1 /A3E (RX only DR135TMkII) | ||||||
Channel steps | 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50 KHz | ||||||
Memory channel | 100 channels + 1 quick recall (CALL) | ||||||
Antenna impedance | 50ohm unbalanced | ||||||
Frequency stability | +/- 2.5ppm TCXO | ||||||
Power supply requirement | 13.8V DC +/- 15% negative ground | ||||||
Current drain | Approx. 11.0A TX High Approx. 0.4A squelched | ||||||
Usable temperature range | -10 - +60c (14 - 140F) | ||||||
Dimensions (w/o projection) | 142(W) x 40(H) x 174(D) mm 5.59"(W) x 1.57"(H) x 6.85"(D) | ||||||
Weight | Approx. 1.0Kg (35.3oz) | ||||||
CTCSS tone | encoder/decoder 39 tones | ||||||
Digital Coded Squelch | encoder/decoder 104 codes |
Transmitter | |
Output power | Approx. 50W (HI) Approx. 20W (MID) Approx. 5W (LOW) |
Modulation system | Variable reactance frequency modulation |
Spurious emission | Less than -60 dB |
Maximum frequency deviation | +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) |
Receiver | |
Receive system | Double-conversion superheterodyne |
Sensitivity (-12dB SINAD) *2 | Less than -16.0dBu |
Intermediate frequency | 1st IF 21.7 MHz, 2nd IF 450 KHz |
Selectivity *2 | -6dB: 12KHz or more -60dB: 28KHz or less (FM) -6dB: 6KHz or more -60dB: 16KHz or less (NFM) |
Audio output power | More than 2W(8ohm 10%THD) |
Note: | * 1 Optional units required * 2 Typical within the amateur radio band(s). |